Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Wyatt Whipp | Brusly XC Meet (09/19/2020) | 10:58.69 | 2 | ||
2 | Konner Broussard | Catholic High Invitational (10/12/2019) | 11:34.12 | 11 | ||
3 | Kohl Feucht | Brusly XC Meet (09/19/2020) | 11:41.36 | 8 | ||
4 | Caleb Whipp | Catholic High Invitational (10/12/2019) | 11:56.84 | 21 | ||
5 | Reed Boudreaux | Catholic High Invitational (10/12/2019) | 12:13.44 | 30 | ||
6 | Aiden Monistere | SNL Invitational (10/19/2019) | 12:14.00 | 4 | ||
7 | Ethan Delatte | Dr Richard Morvant Invitational (09/26/2020) | 12:29.77 | 0 | ||
8 | Miles Moton | Dr Richard Morvant Invitational (09/26/2020) | 12:39.19 | 0 | ||
9 | Noah Wilson | Brusly XC Meet (09/19/2020) | 12:45.67 | 31 | ||
10 | Evan Schmidt | Brusly XC Meet (09/19/2020) | 12:54.38 | 31 | ||
Freshmen Record | ||||||
Wyatt Whipp | 2018 PRs (09/01/2018) | 11:11.44 | 0 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Wyatt Whipp | Catholic High Invitational (10/12/2019) | 16:07.56 | 21 | ||
2 | Kohl Feucht | Zachary Bronco Stampede (10/24/2020) | 17:28.24 | 5 | ||
3 | Konner Broussard | Zachary Bronco Stampede (10/24/2020) | 18:29.74 | 19 | ||
4 | Caleb Whipp | St. Michael Bayou Boogie 2020 (09/05/2020) | 19:03.69 | 30 | ||
5 | Noah Wilson | Zachary Bronco Stampede (10/24/2020) | 19:05.74 | 23 | ||
6 | Ethan Delatte | Zachary Bronco Stampede (10/24/2020) | 19:23.74 | 27 | ||
7 | Miles Moton | Zachary Bronco Stampede (10/24/2020) | 20:02.24 | 33 | ||
8 | Evan Schmidt | Zachary Bronco Stampede (10/24/2020) | 20:55.74 | 42 | ||
9 | Ben Beach | Zachary Bronco Stampede (10/24/2020) | 21:49.74 | 53 | ||
10 | JP Caswell | St. Michael Bayou Boogie 2020 (09/05/2020) | 22:20.56 | 49 | ||
Freshmen Record | ||||||
Wyatt Whipp | 2018 PRs (09/01/2018) | 17:02.44 | 0 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Wyatt Whipp | MC Season Opener (08/29/2020) | 16:41.20 | 14 | ||
2 | Kohl Feucht | MC Season Opener (08/29/2020) | 17:56.40 | 45 | ||
3 | Konner Broussard | MC Season Opener (08/29/2020) | 18:25.20 | 55 | ||
4 | Caleb Whipp | MC Season Opener (08/29/2020) | 19:36.60 | 91 | ||
5 | Noah Wilson | MC Season Opener (08/29/2020) | 20:14.60 | 101 | ||
6 | Evan Schmidt | MC Season Opener (08/29/2020) | 21:04.80 | 116 | ||
7 | Ben Beach | MC Season Opener (08/29/2020) | 22:00.20 | 123 | ||
8 | JP Caswell | MC Season Opener (08/29/2020) | 26:27.80 | 146 | ||
Freshmen Record | ||||||
Kohl Feucht | MC Season Opener (08/29/2020) | 17:56.40 | 45 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Ethan Delatte | MC Season Opener (08/29/2020) | 11:12.60 | 13 | ||
2 | Miles Moton | MC Season Opener (08/29/2020) | 11:23.80 | 20 | ||
3 | Reed Boudreaux | MC Season Opener (08/29/2020) | 11:33.20 | 26 | ||
4 | Aiden Monistere | MC Season Opener (08/29/2020) | 11:39.10 | 29 | ||
5 | Bruce Morello | MC Season Opener (08/29/2020) | 12:56.10 | 89 | ||
6 | Jacob Ramey | MC Season Opener (08/29/2020) | 13:48.40 | 127 | ||
7 | Philip Lee | MC Season Opener (08/29/2020) | 17:58.80 | 186 | ||
Freshmen Record | ||||||
Jacob Ramey | MC Season Opener (08/29/2020) | 13:48.40 | 127 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Konner Broussard | 2018 PRs (09/01/2018) | 9:06.00 | 0 | ||
2 | Caleb Whipp | 2018 PRs (09/01/2018) | 9:29.00 | 0 | ||
3 | Jacob Ramey | 2018 PRs (09/01/2018) | 10:19.57 | 0 | ||
4 | Bruce Morello | 2018 PRs (09/01/2018) | 10:26.00 | 0 | ||
5 | Miles Moton | 2018 PRs (09/01/2018) | 11:10.36 | 0 | ||
6 | Garett Delatte | 2018 PRs (09/01/2018) | 11:45.19 | 0 | ||
7 | Mason Liner | 2018 PRs (09/01/2018) | 11:50.37 | 0 | ||
8 | Preston Mannino | 2018 PRs (09/01/2018) | 12:49.07 | 0 | ||
9 | Philip Lee | 2018 PRs (09/01/2018) | 14:23.60 | 0 | ||
Freshmen Record | ||||||
Garett Delatte | 2018 PRs (09/01/2018) | 11:45.19 | 0 | |||
Top |